Variable | Definition |
---|---|
Polity | The Seshat Polity Name |
Year(s) | The years for which we have the data. [negative = BCE] |
Confidence | Inferred : The value is inferred. Suspected : The value is suspected (Expert Check Needed). Evidenced : The value is backed up by sufficient evidence. |
Disputed? |
No : No disagreement among scholars. Yes : There is disagreement among scholars. |
Expert? | : Not yet Checked by a Seshat Expert. : Checked and accepted by a Seshat Expert (or RA). |
Variable | Definition | |
---|---|---|
polity_territory_from | The lower range of polity territory for a polity. | km squared |
polity_territory_to | The upper range of polity territory for a polity. | km squared |
# | Polity | Year(s) | Polity Territory from | Polity Territory to | Confidence | Disputed? | Expert? | Edit |
---|---|---|---|---|---|---|---|---|
170 |
Kingdom of Bohemia - Luxembourgian and Jagiellonian Dynasty |
1378 CE |
125000 |
125000 |
Confident | No | Edit | |