Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition | Choices |
---|---|---|
long_wall | The absence or presence or height of long walls for a polity. | km |
# | Polity | Year(s) | Long Wall from | Long Wall to | Description | Edit |
---|---|---|---|---|---|---|
81 |
(Postpalatial Crete) |
Full Year Range of Postpalatial Crete is assumed. [-1300, -1200] |
0 |
None |
None | |
87 |
(Iban - Brooke Raj and Colonial) |
Full Year Range of Iban - Brooke Raj and Colonial is assumed. [1841, 1987] |
0 |
None |
None | |