Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition | Choices |
---|---|---|
long_wall | The absence or presence or height of long walls for a polity. | km |
# | Polity | Year(s) | Long Wall from | Long Wall to | Description | Edit |
---|---|---|---|---|---|---|
73 |
(The Emirate of Crete) |
Full Year Range of The Emirate of Crete is assumed. [824, 961] |
0 |
None |
None | |
74 |
(Final Postpalatial Crete) |
Full Year Range of Final Postpalatial Crete is assumed. [-1200, -1000] |
0 |
None |
None | |
77 |
(Monopalatial Crete) |
Full Year Range of Monopalatial Crete is assumed. [-1450, -1300] |
0 |
None |
None | |