Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition | Choices |
---|---|---|
long_wall | The absence or presence or height of long walls for a polity. | km |
# | Polity | Year(s) | Long Wall from | Long Wall to | Description | Edit |
---|---|---|---|---|---|---|
93 |
(Neolithic Middle Ganga) |
Full Year Range of Neolithic Middle Ganga is assumed. [-7000, -3001] |
None |
None |
None | |
97 |
(Magadha - Maurya Empire) |
Full Year Range of Magadha - Maurya Empire is assumed. [-324, -187] |
None |
None |
None | |
99 |
(Neo-Assyrian Empire) |
Full Year Range of Neo-Assyrian Empire is assumed. [-911, -612] |
None |
None |
None | |