Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
religious_level_from | The lower range of religious level for a polity. |
religious_level_to | The upper range of religious level for a polity. |
# | Polity | Year(s) | Religious Level from | Religious Level to | Description | Edit |
---|---|---|---|---|---|---|
22 |
(Cahokia - Middle Woodland) |
Full Year Range of Cahokia - Middle Woodland is assumed. [-150, 300] |
None |
None |
None | |
26 |
(Egypt - New Kingdom Ramesside Period) |
Full Year Range of Egypt - New Kingdom Ramesside Period is assumed. [-1293, -1070] |
5 |
5 |
None | |
27 |
(Egypt - New Kingdom Thutmosid Period) |
Full Year Range of Egypt - New Kingdom Thutmosid Period is assumed. [-1550, -1293] |
5 |
5 |
None | |