Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
settlement_hierarchy_from | The lower range of settlement hierarchy for a polity. |
settlement_hierarchy_to | The upper range of settlement hierarchy for a polity. |
# | Polity | Year(s) | Settlement Hierarchy from | Settlement Hierarchy to | Description | Edit |
---|---|---|---|---|---|---|
212 |
(Japan - Early Jomon) |
Full Year Range of Japan - Early Jomon is assumed. [-5300, -3500] |
1 |
2 |
None | |
219 |
(Kansai - Yayoi Period) |
Full Year Range of Kansai - Yayoi Period is assumed. [-300, 250] |
2 |
2 |
None | |
220 |
(Yemen - Qasimid Dynasty) |
Full Year Range of Yemen - Qasimid Dynasty is assumed. [1637, 1805] |
3 |
3 |
None |