Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
settlement_hierarchy_from | The lower range of settlement hierarchy for a polity. |
settlement_hierarchy_to | The upper range of settlement hierarchy for a polity. |
# | Polity | Year(s) | Settlement Hierarchy from | Settlement Hierarchy to | Description | Edit |
---|---|---|---|---|---|---|
227 |
(Neolithic Middle Ganga) |
Full Year Range of Neolithic Middle Ganga is assumed. [-7000, -3001] |
0 |
1 |
None | |
230 |
(Yemen - Qasimid Dynasty) |
Full Year Range of Yemen - Qasimid Dynasty is assumed. [1637, 1805] |
3 |
3 |
None |