Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
settlement_hierarchy_from | The lower range of settlement hierarchy for a polity. |
settlement_hierarchy_to | The upper range of settlement hierarchy for a polity. |
# | Polity | Year(s) | Settlement Hierarchy from | Settlement Hierarchy to | Description | Edit |
---|---|---|---|---|---|---|
204 |
(Japan - Initial Jomon) |
Full Year Range of Japan - Initial Jomon is assumed. [-9200, -5300] |
1 |
2 |
None | |
206 |
(French Kingdom - Early Valois) |
Full Year Range of French Kingdom - Early Valois is assumed. [1328, 1450] |
5 |
5 |
None | |
207 |
(French Kingdom - Late Valois) |
Full Year Range of French Kingdom - Late Valois is assumed. [1450, 1589] |
6 |
6 |
None | |
210 |
(Yemen - Qasimid Dynasty) |
Full Year Range of Yemen - Qasimid Dynasty is assumed. [1637, 1805] |
3 |
3 |
None |