Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
sacred_text | The absence or presence of sacred text for a polity. |
# | Polity | Year(s) | Sacred Text | Description | Edit |
---|---|---|---|---|---|
81 |
(Hmong - Early Chinese) |
Full Year Range of Hmong - Early Chinese is assumed. [1895, 1941] |
present |
None | |
82 |
(Middle Roman Republic) |
Full Year Range of Middle Roman Republic is assumed. [-264, -133] |
present |
None | |
90 |
(Plantagenet England) |
Full Year Range of Plantagenet England is assumed. [1154, 1485] |
present |
None |