Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
paper_currency | The absence or presence of paper currency for a polity. |
# | Polity | Year(s) | Paper Currency | Description | Edit |
---|---|---|---|---|---|
51 |
(Carolingian Empire II) |
Full Year Range of Carolingian Empire II is assumed. [840, 987] |
absent |
None | |
60 |
(Egypt - Mamluk Sultanate III) |
Full Year Range of Egypt - Mamluk Sultanate III is assumed. [1412, 1517] |
absent |
None |