Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
supracultural_entity | The supracultural entity (or the largest settlement) of a polity. |
# | Polity | Year(s) | Supracultural Entity | Description | Edit |
---|---|---|---|---|---|
53 |
(Hmong - Early Chinese) |
Full Year Range of Hmong - Early Chinese is assumed. [1895, 1941] |
East Asia |
None | |
57 |
(Shuar - Ecuadorian) |
Full Year Range of Shuar - Ecuadorian is assumed. [1831, 1931] |
Amazonia |
None | |
60 |
(Kingdom of Bohemia - Přemyslid Dynasty) |
Full Year Range of Kingdom of Bohemia - Přemyslid Dynasty is assumed. [1198, 1309] |
Latin Christendom |
None |