Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition | Choices |
---|---|---|
long_wall | The absence or presence or height of long walls for a polity. | km |
# | Polity | Year(s) | Long Wall from | Long Wall to | Description | Edit |
---|---|---|---|---|---|---|
172 |
(Eastern Turk Khaganate) |
Full Year Range of Eastern Turk Khaganate is assumed. [583, 630] |
None |
None |
None | |
178 |
(Second Turk Khaganate) |
Full Year Range of Second Turk Khaganate is assumed. [682, 744] |
None |
None |
None | |
180 |
(Xianbei Confederation) |
Full Year Range of Xianbei Confederation is assumed. [100, 250] |
None |
None |
None |