Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
settlement_hierarchy_from | The lower range of settlement hierarchy for a polity. |
settlement_hierarchy_to | The upper range of settlement hierarchy for a polity. |
# | Polity | Year(s) | Settlement Hierarchy from | Settlement Hierarchy to | Description | Edit |
---|---|---|---|---|---|---|
91 |
(Western Turk Khaganate) |
Full Year Range of Western Turk Khaganate is assumed. [582, 630] |
2 |
3 |
None | |
96 |
(Archaic Basin of Mexico) |
Full Year Range of Archaic Basin of Mexico is assumed. [-6000, -2001] |
1 |
1 |
None | |
98 |
(Classic Basin of Mexico) |
Full Year Range of Classic Basin of Mexico is assumed. [100, 649] |
3 |
3 |
None | |