Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
script | The absence or presence of script for a polity. |
# | Polity | Year(s) | Script | Description | Edit |
---|---|---|---|---|---|
253 |
(Susiana - Muhammad Jaffar) |
Full Year Range of Susiana - Muhammad Jaffar is assumed. [-7000, -6000] |
absent |
None | |
254 |
(Elam - Awan Dynasty I) |
Full Year Range of Elam - Awan Dynasty I is assumed. [-2675, -2100] |
present |
None | |
257 |
(Early Monte Alban I) |
Full Year Range of Early Monte Alban I is assumed. [-500, -300] |
present |
None | |