Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
port | The absence or presence of port for a polity. |
# | Polity | Year(s) | Port | Description | Edit |
---|---|---|---|---|---|
17 |
(Egypt - Mamluk Sultanate III) |
Full Year Range of Egypt - Mamluk Sultanate III is assumed. [1412, 1517] |
present |
None | |
18 |
(Second Turk Khaganate) |
Full Year Range of Second Turk Khaganate is assumed. [682, 744] |
absent |
None | |
19 |
(Egypt - Dynasty II) |
Full Year Range of Egypt - Dynasty II is assumed. [-2900, -2687] |
present |
None | |