Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
population_of_the_largest_settlement_from | The lower range of population of the largest settlement for a polity. |
population_of_the_largest_settlement_to | The upper range of population of the largest settlement for a polity. |
# | Polity | Year(s) | Population of the Largest Settlement from | Population of the Largest Settlement to | Description | Edit |
---|---|---|---|---|---|---|
421 |
(Egypt - Period of the Regions) |
Full Year Range of Egypt - Period of the Regions is assumed. [-2150, -2016] |
30000 |
30000 |
None | |
428 |
(Neo-Hittite Kingdoms) |
Full Year Range of Neo-Hittite Kingdoms is assumed. [-1180, -900] |
12000 |
18000 |
None | |
429 |
(Papal States - High Medieval Period) |
Full Year Range of Papal States - High Medieval Period is assumed. [1198, 1309] |
35000 |
35000 |
None | |
430 |
(Plantagenet England) |
Full Year Range of Plantagenet England is assumed. [1154, 1485] |
70000 |
70000 |
None |