Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
phonetic_alphabetic_writing | The absence or presence of phonetic alphabetic writing for a polity. |
# | Polity | Year(s) | Phonetic Alphabetic Writing | Description | Edit |
---|---|---|---|---|---|
363 |
(Plantagenet England) |
Full Year Range of Plantagenet England is assumed. [1154, 1485] |
present |
None | |
364 |
(Thanjavur Maratha Kingdom) |
Full Year Range of Thanjavur Maratha Kingdom is assumed. [1675, 1799] |
present |
None | |
365 |
(Kingdom of Nyinginya) |
Full Year Range of Kingdom of Nyinginya is assumed. [1650, 1897] |
absent |
None | |