Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
paper_currency | The absence or presence of paper currency for a polity. |
# | Polity | Year(s) | Paper Currency | Description | Edit |
---|---|---|---|---|---|
28 |
(Austria - Habsburg Dynasty II) |
Full Year Range of Austria - Habsburg Dynasty II is assumed. [1649, 1918] |
A~P |
None | |
29 |
(Russian Empire, Romanov Dynasty II) |
Full Year Range of Russian Empire, Romanov Dynasty II is assumed. [1776, 1917] |
present |
None | |
30 |
(Japan - Middle Jomon) |
Full Year Range of Japan - Middle Jomon is assumed. [-3500, -2500] |
absent |
None |