Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
paper_currency | The absence or presence of paper currency for a polity. |
# | Polity | Year(s) | Paper Currency | Description | Edit |
---|---|---|---|---|---|
182 |
(Eastern Turk Khaganate) |
Full Year Range of Eastern Turk Khaganate is assumed. [583, 630] |
absent |
None | |
185 |
(Second Turk Khaganate) |
Full Year Range of Second Turk Khaganate is assumed. [682, 744] |
absent |
None | |
189 |
(Monte Alban IIIB and IV) |
Full Year Range of Monte Alban IIIB and IV is assumed. [500, 900] |
absent |
None | |