Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
non_phonetic_writing | The absence or presence of non phonetic writing for a polity. |
# | Polity | Year(s) | Non Phonetic Writing | Description | Edit |
---|---|---|---|---|---|
264 |
(Anglo-Saxon England I) |
Full Year Range of Anglo-Saxon England I is assumed. [410, 926] |
A~P |
None | |
268 |
(Plantagenet England) |
Full Year Range of Plantagenet England is assumed. [1154, 1485] |
absent |
None | |
270 |
(Us Reconstruction-Progressive) |
Full Year Range of Us Reconstruction-Progressive is assumed. [1866, 1933] |
absent |
None |