Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
non_phonetic_writing | The absence or presence of non phonetic writing for a polity. |
# | Polity | Year(s) | Non Phonetic Writing | Description | Edit |
---|---|---|---|---|---|
13 |
(Second Dynasty of Isin) |
Full Year Range of Second Dynasty of Isin is assumed. [-1153, -1027] |
absent |
None | |
18 |
(Vijayanagara Empire) |
Full Year Range of Vijayanagara Empire is assumed. [1336, 1646] |
absent |
None | |
19 |
(Kannauj - Varman Dynasty) |
Full Year Range of Kannauj - Varman Dynasty is assumed. [650, 780] |
absent |
None | |