Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
non_phonetic_writing | The absence or presence of non phonetic writing for a polity. |
# | Polity | Year(s) | Non Phonetic Writing | Description | Edit |
---|---|---|---|---|---|
175 |
(Neo-Babylonian Empire) |
Full Year Range of Neo-Babylonian Empire is assumed. [-626, -539] |
absent |
None | |
177 |
(Susiana - Muhammad Jaffar) |
Full Year Range of Susiana - Muhammad Jaffar is assumed. [-7000, -6000] |
absent |
None | |
180 |
(Susiana - Late Ubaid) |
Full Year Range of Susiana - Late Ubaid is assumed. [-4700, -4300] |
absent |
None |