Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
non_phonetic_writing | The absence or presence of non phonetic writing for a polity. |
# | Polity | Year(s) | Non Phonetic Writing | Description | Edit |
---|---|---|---|---|---|
161 |
(Kingdom of Hawaii - Kamehameha Period) |
Full Year Range of Kingdom of Hawaii - Kamehameha Period is assumed. [1778, 1819] |
absent |
None | |
162 |
(Yemen - Era of Warlords) |
Full Year Range of Yemen - Era of Warlords is assumed. [1038, 1174] |
absent |
None | |
163 |
(Yemen Ziyad Dynasty) |
Full Year Range of Yemen Ziyad Dynasty is assumed. [822, 1037] |
absent |
None | |