Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
merit_promotion | The absence or presence of merit promotion for a polity. |
# | Polity | Year(s) | Merit Promotion | Description | Edit |
---|---|---|---|---|---|
61 |
(Susiana - Muhammad Jaffar) |
Full Year Range of Susiana - Muhammad Jaffar is assumed. [-7000, -6000] |
absent |
None | |
65 |
(Papal States - Medieval Period I) |
Full Year Range of Papal States - Medieval Period I is assumed. [1527, 1648] |
absent |
None | |
67 |
(Latium - Copper Age) |
Full Year Range of Latium - Copper Age is assumed. [-3600, -1800] |
absent |
None | |