Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
indigenous_coin | The absence or presence of indigenous coin for a polity. |
# | Polity | Year(s) | Indigenous Coin | Description | Edit |
---|---|---|---|---|---|
234 |
(Japan - Late Jomon) |
Full Year Range of Japan - Late Jomon is assumed. [-2500, -1200] |
absent |
None | |
236 |
(Magadha - Maurya Empire) |
Full Year Range of Magadha - Maurya Empire is assumed. [-324, -187] |
present |
None | |
240 |
(Magadha - Sunga Empire) |
Full Year Range of Magadha - Sunga Empire is assumed. [-187, -65] |
present |
None |