Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
indigenous_coin | The absence or presence of indigenous coin for a polity. |
# | Polity | Year(s) | Indigenous Coin | Description | Edit |
---|---|---|---|---|---|
131 |
(Kachi Plain - Post-Urban Period) |
Full Year Range of Kachi Plain - Post-Urban Period is assumed. [-1800, -1300] |
absent |
None | |
133 |
(The Old Palace Crete) |
Full Year Range of The Old Palace Crete is assumed. [-1900, -1700] |
absent |
None | |
138 |
(Second Turk Khaganate) |
Full Year Range of Second Turk Khaganate is assumed. [682, 744] |
absent |
None | |