Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
examination_system | The absence or presence of examination system for a polity. |
# | Polity | Year(s) | Examination System | Description | Edit |
---|---|---|---|---|---|
78 |
(Egypt - Dynasty II) |
Full Year Range of Egypt - Dynasty II is assumed. [-2900, -2687] |
absent |
None | |
79 |
(Egypt - Inter-Occupation Period) |
Full Year Range of Egypt - Inter-Occupation Period is assumed. [-404, -342] |
absent |
None | |