Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
examination_system | The absence or presence of examination system for a polity. |
# | Polity | Year(s) | Examination System | Description | Edit |
---|---|---|---|---|---|
193 |
(Yemen - Qasimid Dynasty) |
Full Year Range of Yemen - Qasimid Dynasty is assumed. [1637, 1805] |
unknown |
None | |
194 |
(Kingdom of Hawaii - Kamehameha Period) |
Full Year Range of Kingdom of Hawaii - Kamehameha Period is assumed. [1778, 1819] |
absent |
None | |
196 |
(Yemen - Tahirid Dynasty) |
Full Year Range of Yemen - Tahirid Dynasty is assumed. [1454, 1517] |
unknown |
None | |