Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
article | The absence or presence of article for a polity. |
# | Polity | Year(s) | Article | Description | Edit |
---|---|---|---|---|---|
381 |
(Cahokia - Emergent Mississippian I) |
Full Year Range of Cahokia - Emergent Mississippian I is assumed. [750, 900] |
present |
None | |
382 |
(Russian Empire, Romanov Dynasty I) |
Full Year Range of Russian Empire, Romanov Dynasty I is assumed. [1614, 1775] |
present |
None | |
390 |
(Egypt - Mamluk Sultanate III) |
Full Year Range of Egypt - Mamluk Sultanate III is assumed. [1412, 1517] |
present |
None |