Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition | Choices |
---|---|---|
long_wall | The absence or presence or height of long walls for a polity. | km |
# | Polity | Year(s) | Long Wall from | Long Wall to | Description | Edit |
---|---|---|---|---|---|---|
271 |
(Yemen Ziyad Dynasty) |
Full Year Range of Yemen Ziyad Dynasty is assumed. [822, 1037] |
None |
None |
None | |
272 |
(Neo-Hittite Kingdoms) |
Full Year Range of Neo-Hittite Kingdoms is assumed. [-1180, -900] |
None |
None |
None | |
273 |
(Ghur Principality) |
Full Year Range of Ghur Principality is assumed. [1025, 1215] |
None |
None |
None |