Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
religious_literature | The absence or presence of religious literature for a polity. |
# | Polity | Year(s) | Religious Literature | Description | Edit |
---|---|---|---|---|---|
134 |
(Egypt - New Kingdom Ramesside Period) |
Full Year Range of Egypt - New Kingdom Ramesside Period is assumed. [-1293, -1070] |
present |
None | |
137 |
(Xiongnu Imperial Confederation) |
Full Year Range of Xiongnu Imperial Confederation is assumed. [-209, -60] |
unknown |
None | |
139 |
(Kachi Plain - Proto-Historic Period) |
Full Year Range of Kachi Plain - Proto-Historic Period is assumed. [-1300, -500] |
absent |
None | |