Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
religious_level_from | The lower range of religious level for a polity. |
religious_level_to | The upper range of religious level for a polity. |
# | Polity | Year(s) | Religious Level from | Religious Level to | Description | Edit |
---|---|---|---|---|---|---|
201 |
(Kingdom of Hawaii - Kamehameha Period) |
Full Year Range of Kingdom of Hawaii - Kamehameha Period is assumed. [1778, 1819] |
2 |
2 |
None | |
204 |
(Cahokia - Emergent Mississippian I) |
Full Year Range of Cahokia - Emergent Mississippian I is assumed. [750, 900] |
2 |
2 |
None | |