Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
population_of_the_largest_settlement_from | The lower range of population of the largest settlement for a polity. |
population_of_the_largest_settlement_to | The upper range of population of the largest settlement for a polity. |
# | Polity | Year(s) | Population of the Largest Settlement from | Population of the Largest Settlement to | Description | Edit |
---|---|---|---|---|---|---|
491 |
(Japan - Final Jomon) |
Full Year Range of Japan - Final Jomon is assumed. [-1200, -300] |
400 |
500 |
None | |
492 |
(Neolithic Middle Ganga) |
Full Year Range of Neolithic Middle Ganga is assumed. [-7000, -3001] |
None |
None |
None |