Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
population_of_the_largest_settlement_from | The lower range of population of the largest settlement for a polity. |
population_of_the_largest_settlement_to | The upper range of population of the largest settlement for a polity. |
# | Polity | Year(s) | Population of the Largest Settlement from | Population of the Largest Settlement to | Description | Edit |
---|---|---|---|---|---|---|
283 |
(Kachi Plain - Urban Period II) |
Full Year Range of Kachi Plain - Urban Period II is assumed. [-2100, 1800] |
100000 |
100000 |
None | |
284 |
(Kachi Plain - Pre-Urban Period) |
Full Year Range of Kachi Plain - Pre-Urban Period is assumed. [-3200, -2500] |
1100 |
4600 |
None | |
285 |
(Orokaiva - Colonial) |
Full Year Range of Orokaiva - Colonial is assumed. [1884, 1942] |
600 |
800 |
None | |
290 |
(Final Postpalatial Crete) |
Full Year Range of Final Postpalatial Crete is assumed. [-1200, -1000] |
1000 |
1000 |
None |