Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
phonetic_alphabetic_writing | The absence or presence of phonetic alphabetic writing for a polity. |
# | Polity | Year(s) | Phonetic Alphabetic Writing | Description | Edit |
---|---|---|---|---|---|
321 |
(Kachi Plain - Urban Period I) |
Full Year Range of Kachi Plain - Urban Period I is assumed. [-2500, -2100] |
absent |
None | |
322 |
(Kachi Plain - Urban Period II) |
Full Year Range of Kachi Plain - Urban Period II is assumed. [-2100, 1800] |
absent |
None | |
323 |
(Egypt - Kushite Period) |
Full Year Range of Egypt - Kushite Period is assumed. [-747, -656] |
absent |
None | |