Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
paper_currency | The absence or presence of paper currency for a polity. |
# | Polity | Year(s) | Paper Currency | Description | Edit |
---|---|---|---|---|---|
351 |
(West Burkina Faso Red II and III) |
Full Year Range of West Burkina Faso Red II and III is assumed. [1100, 1400] |
absent |
None | |
352 |
(West Burkina Faso Red IV) |
Full Year Range of West Burkina Faso Red IV is assumed. [1401, 1500] |
absent |
None | |
355 |
(Tudor and Early Stuart England) |
Full Year Range of Tudor and Early Stuart England is assumed. [1486, 1689] |
absent |
None | |