Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
paper_currency | The absence or presence of paper currency for a polity. |
# | Polity | Year(s) | Paper Currency | Description | Edit |
---|---|---|---|---|---|
166 |
(Songhai Empire - Askiya Dynasty) |
Full Year Range of Songhai Empire - Askiya Dynasty is assumed. [1493, 1591] |
absent |
None | |
168 |
(Later Wagadu Empire) |
Full Year Range of Later Wagadu Empire is assumed. [1078, 1203] |
absent |
None | |
169 |
(Middle Wagadu Empire) |
Full Year Range of Middle Wagadu Empire is assumed. [700, 1077] |
unknown |
None | |