Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
judge | The absence or presence of judge for a polity. |
# | Polity | Year(s) | Judge | Description | Edit |
---|---|---|---|---|---|
57 |
(Cahokia - Emergent Mississippian I) |
Full Year Range of Cahokia - Emergent Mississippian I is assumed. [750, 900] |
absent |
None | |
59 |
(Egypt - Thebes-Libyan Period) |
Full Year Range of Egypt - Thebes-Libyan Period is assumed. [-1069, -747] |
unknown |
None | |
60 |
(The Emirate of Crete) |
Full Year Range of The Emirate of Crete is assumed. [824, 961] |
present |
None |