Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
judge | The absence or presence of judge for a polity. |
# | Polity | Year(s) | Judge | Description | Edit |
---|---|---|---|---|---|
222 |
(Second Dynasty of Isin) |
Full Year Range of Second Dynasty of Isin is assumed. [-1153, -1027] |
present |
None | |
223 |
(Buyid Confederation) |
Full Year Range of Buyid Confederation is assumed. [932, 1062] |
absent |
None | |
226 |
(Susiana - Early Ubaid) |
Full Year Range of Susiana - Early Ubaid is assumed. [-5100, -4700] |
absent |
None | |