Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
indigenous_coin | The absence or presence of indigenous coin for a polity. |
# | Polity | Year(s) | Indigenous Coin | Description | Edit |
---|---|---|---|---|---|
341 |
(Roman Empire - Dominate) |
Full Year Range of Roman Empire - Dominate is assumed. [285, 394] |
present |
None | |
346 |
(Khanate of Bukhara) |
Full Year Range of Khanate of Bukhara is assumed. [1599, 1747] |
present |
None | |
348 |
(Sogdiana - City-States Period) |
Full Year Range of Sogdiana - City-States Period is assumed. [604, 711] |
present |
None | |