Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
drinking_water_supply_system | The absence or presence of drinking water supply system for a polity. |
# | Polity | Year(s) | Drinking Water Supply System | Description | Edit |
---|---|---|---|---|---|
64 |
(Hmong - Early Chinese) |
Full Year Range of Hmong - Early Chinese is assumed. [1895, 1941] |
absent |
None | |
66 |
(Pre-Ceramic Period) |
Full Year Range of Pre-Ceramic Period is assumed. [-7800, -7200] |
absent |
None | |
69 |
(Icelandic Commonwealth) |
Full Year Range of Icelandic Commonwealth is assumed. [930, 1262] |
absent |
None | |