Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
canal | The absence or presence of canal for a polity. |
# | Polity | Year(s) | Canal | Description | Edit |
---|---|---|---|---|---|
215 |
(Magadha - Maurya Empire) |
Full Year Range of Magadha - Maurya Empire is assumed. [-324, -187] |
present |
None | |
217 |
(Abbasid Caliphate I) |
Full Year Range of Abbasid Caliphate I is assumed. [750, 946] |
present |
None | |
219 |
(Holy Roman Empire - Hohenstaufen and Welf Dynasties) |
Full Year Range of Holy Roman Empire - Hohenstaufen and Welf Dynasties is assumed. [1126, 1254] |
present |
None | |