Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
peak_year_from | The beginning of the peak years for a polity. |
peak_year_to | The end of the peak years for a polity. |
# | Polity | Year(s) | Peak Year from | Peak Year to | Description | Edit |
---|---|---|---|---|---|---|
112 |
(Egypt - Middle Kingdom) |
Full Year Range of Egypt - Middle Kingdom is assumed. [-2016, -1700] |
-1850 |
-1850 |
None | |
116 |
(Chalukyas of Badami) |
Full Year Range of Chalukyas of Badami is assumed. [543, 753] |
609 |
643 |
None | |
118 |
(Early Wei Dynasty) |
Full Year Range of Early Wei Dynasty is assumed. [-445, -225] |
-353 |
-353 |
None | |