Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
peak_year_from | The beginning of the peak years for a polity. |
peak_year_to | The end of the peak years for a polity. |
# | Polity | Year(s) | Peak Year from | Peak Year to | Description | Edit |
---|---|---|---|---|---|---|
101 |
(Cahokia - Emergent Mississippian II) |
Full Year Range of Cahokia - Emergent Mississippian II is assumed. [900, 1049] |
1050 |
1050 |
None | |
105 |
(Hmong - Late Qing) |
Full Year Range of Hmong - Late Qing is assumed. [1701, 1895] |
1790 |
1790 |
None | |