Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
original_name | The details of original_name. |
# | Polity | Year(s) | Original Name | Description | Edit |
---|---|---|---|---|---|
5 |
(Terminal Formative Basin of Mexico) |
Full Year Range of Terminal Formative Basin of Mexico is assumed. [-100, 99] |
Terminal Formative Basin of Mexico |
None | |
6 |
(Initial Formative Basin of Mexico) |
Full Year Range of Initial Formative Basin of Mexico is assumed. [-2000, -1201] |
Initial Formative Basin of Mexico |
None | |
10 |
(Geometric Crete) |
Full Year Range of Geometric Crete is assumed. [-1000, -710] |
Geometric Crete |
None |