Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
polity_year_from | The beginning year for a polity. |
polity_year_to | The end year for a polity. |
# | Polity | Year(s) | Polity Year from | Polity Year to | Description | Edit |
---|---|---|---|---|---|---|
23 |
(Hatti - Old Kingdom) |
Full Year Range of Hatti - Old Kingdom is assumed. [-1650, -1500] |
-1650 |
-1500 |
None | |
24 |
(Elam - Awan Dynasty I) |
Full Year Range of Elam - Awan Dynasty I is assumed. [-2675, -2100] |
-2675 |
-2100 |
None | |
26 |
(Kingdom of Hawaii - Kamehameha Period) |
Full Year Range of Kingdom of Hawaii - Kamehameha Period is assumed. [1778, 1819] |
1778 |
1819 |
None | |