Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
polity_year_from | The beginning year for a polity. |
polity_year_to | The end year for a polity. |
# | Polity | Year(s) | Polity Year from | Polity Year to | Description | Edit |
---|---|---|---|---|---|---|
181 |
(Kachi Plain - Urban Period I) |
Full Year Range of Kachi Plain - Urban Period I is assumed. [-2500, -2100] |
-2500 |
-2100 |
None | |
182 |
(Kachi Plain - Urban Period II) |
Full Year Range of Kachi Plain - Urban Period II is assumed. [-2100, 1800] |
-1800 |
-1300 |
None | |
188 |
(Konya Plain - Early Chalcolithic) |
Full Year Range of Konya Plain - Early Chalcolithic is assumed. [-6000, -5500] |
-6000 |
-5500 |
None | |