Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
degree_of_centralization | The details of degree_of_centralization. |
# | Polity | Year(s) | Degree of Centralization | Description | Edit |
---|---|---|---|---|---|
81 |
(West Burkina Faso Red II and III) |
Full Year Range of West Burkina Faso Red II and III is assumed. [1100, 1400] |
quasi-polity |
None | |
82 |
(West Burkina Faso Red IV) |
Full Year Range of West Burkina Faso Red IV is assumed. [1401, 1500] |
quasi-polity |
None | |
86 |
(Classical Angkor) |
Full Year Range of Classical Angkor is assumed. [1100, 1220] |
unitary state |
None | |