Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
degree_of_centralization | The details of degree_of_centralization. |
# | Polity | Year(s) | Degree of Centralization | Description | Edit |
---|---|---|---|---|---|
19 |
(Egypt - Mamluk Sultanate III) |
Full Year Range of Egypt - Mamluk Sultanate III is assumed. [1412, 1517] |
unitary state |
None | |
20 |
(Egypt - Mamluk Sultanate I) |
Full Year Range of Egypt - Mamluk Sultanate I is assumed. [1260, 1348] |
unitary state |
None |