Variable | Definition |
---|---|
Polity | The Seshat Polity ID |
Year(s) | The years for which we have the data. [negative = BCE] |
Tag | [Evidenced, Disputed, Suspected, Inferred, Unknown] |
Verified | A Seshat Expert has approved this piece of data. |
Variable | Definition |
---|---|
alternative_name | The details of alternative_name. |
# | Polity | Year(s) | Alternative Name | Description | Edit |
---|---|---|---|---|---|
41 |
(Great Ming) |
Full Year Range of Great Ming is assumed. [1368, 1644] |
Empire of the Great Ming |
None | |
47 |
(Early Qing) |
Full Year Range of Early Qing is assumed. [1644, 1796] |
Empire of the Great Qing |
None | |
50 |
(Kingdom of Bohemia - Luxembourgian and Jagiellonian Dynasty) |
Full Year Range of Kingdom of Bohemia - Luxembourgian and Jagiellonian Dynasty is assumed. [1310, 1526] |
Regnum Bohemiae |
None |